SBACoach Consulting
Cash Flow Table




Category January February March April May June July August September October November December Annual Total
Beginning Cash Balance $10,000 $12,500 $15,200 $18,100 $20,600 $24,800 $28,900 $33,200 $37,000 $40,600 $44,100 $48,200
CASH INFLOWS
Income / Sales $15,000 $15,200 $15,400 $15,000 $16,800 $17,500 $18,000 $17,500 $16,800 $16,500 $17,200 $18,500 $199,400
Investments $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Loans / Financing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Income $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $6,000
Total Cash Inflows $15,500 $15,700 $15,900 $15,500 $17,300 $18,000 $18,500 $18,000 $17,300 $17,000 $17,700 $19,000 $205,400
CASH OUTFLOWS
Salaries & Wages $6,000 $6,000 $6,000 $6,000 $6,000 $6,500 $6,500 $6,500 $6,500 $6,500 $6,500 $7,000 $76,000
Rent/Lease $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $30,000
Utilities $800 $750 $700 $650 $600 $650 $700 $750 $700 $650 $700 $800 $8,450
Supplies $1,200 $1,000 $1,100 $1,000 $1,200 $1,300 $1,200 $1,100 $1,300 $1,200 $1,300 $1,400 $14,300
Marketing $1,000 $1,200 $1,000 $1,200 $1,000 $1,200 $1,000 $1,200 $1,000 $1,200 $1,000 $1,500 $13,500
Insurance $400 $400 $400 $400 $400 $400 $400 $400 $400 $400 $400 $400 $4,800
Loan Payment $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $9,600
Taxes $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,500 $4,500
Equipment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,500 $2,500
Other Expenses $300 $350 $400 $350 $400 $450 $400 $450 $400 $450 $400 $500 $4,850
Total Cash Outflows $13,000 $13,000 $12,900 $12,900 $12,900 $13,800 $13,500 $13,700 $13,600 $13,700 $13,600 $21,900 $168,500
NET CASH FLOW $2,500 $2,700 $3,000 $2,600 $4,400 $4,200 $5,000 $4,300 $3,700 $3,300 $4,100 ($2,900) $36,900
ENDING CASH BALANCE $12,500 $15,200 $18,200 $20,700 $25,000 $29,000 $33,900 $37,500 $40,700 $43,900 $48,200 $45,300 $45,300


Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google